Santander Bay Boat
(Regular service)
Your bay, more connected than ever
Discover the new regular maritime service between Santander, Pedreña and Somo.
- For your day to day: The most comfortable and sustainable way of going to work, to school or to your medical appointments.
- For your days of leisure: Your direct pass to the beaches of Somo, the golf fields of Pedreña or the best local gastronomy.
- Available all the year: Regular service all the year with extended schedule to adapt to your rhythm.
- Speed and Punctuality: Cross the bay in only 25 minutes, without traffic jams nor problems of parking.
Points of embarkation
| Municipality | Point of Embarkation |
|---|---|
| Santander | Santander - Calderón Pier (Small Palace of the Embarkadero) |
| Pedreña | Pedreña – Port Dock east |
| Somo | Somo - Port |
HOURS: MONDAY - FRIDAY
| Somo | Pedreña | Santander | Pedreña |
|---|---|---|---|
| 7:00 | 7:10 | 7:30 | 7:45 |
| 8:00 | 8:10 | 8:30 | 8:45 |
| 9:10 | 9:20 | 9:40 | 9:55 |
| 10:20 | 10:30 | 10:50 | 11:05 |
| 11:30 | 11:45 | 12:00 | 12:15 |
| 12:40 | 12:50 | 13:10 | 13:25 |
| 13:50 | 14:00 | 14:20 | 14:35 |
| 15:00 | 15:10 | 15:30 | 15:45 |
| 16:10 | 16:20 | 16:40 | 16:55 |
| 17:20 | 17:30 | 17:50 | 18:05 |
| 18:30 | 18:40 | 19:00 | 19:15 |
| 20:50 | 21:00 | 21:20 | 21:35 |
| 22:00 | 22:10 | 22:30 | 22:45 |
| 23:10 | 23:20 | 23:40 | 23:55 |
HOURS: SATURDAY & SUNDAY
| Somo | Pedreña | Santander | Pedreña |
|---|---|---|---|
| 0:20 | 0:30 | 0:50 | 1:05 |
| 1:30 | 1:40 | 2:00 | 2:15 |
| 7:00 | 7:15 | 7:30 | 7:45 |
| 8:00 | 8:10 | 8:30 | 8:45 |
| 9:10 | 9:20 | 9:40 | 9:55 |
| 10:20 | 10:30 | 10:50 | 11:05 |
| 11:30 | 11:40 | 12:00 | 12:15 |
| 12:40 | 12:50 | 13:10 | 13:25 |
| 13:50 | 14:00 | 14:20 | 14:35 |
| 15:00 | 15:10 | 15:30 | 15:45 |
| 16:10 | 16:20 | 16:40 | 16:55 |
| 17:20 | 17:30 | 17:50 | 18:05 |
| 18:30 | 18:40 | 19:00 | 19:15 |
| 19:40 | 19:50 | 20:10 | 20:25 |
| 20:50 | 21:00 | 21:20 | 21:35 |
| 22:00 | 22:10 | 22:30 | 22:45 |
| 23:10 | 23:20 | 23:40 | 23:55 |
FARES COMPLETE JOURNEY
| Type of traveler | Price One Way | Price Round Trip |
|---|---|---|
| Adult (+12 years) | 3,50 € | 6,30 € |
| Children 4-11 years | 2,45 € | 4,90 € |
| Children younger than 4 years | Free | Free |
FARES PEDREÑA - SOMO
| Type of traveler | Price One Way | Price Round Trip |
|---|---|---|
| Adult (+12 years) | 1,75 € | 3,15 € |
| Children 4-11 years | 1,20 € | 2,50 € |
FARES USERS T. CANTABRIA (TITC)
| Type of card | Price One Way |
|---|---|
| Anonymous (+26 years) | 2,98 € |
| Young (15-25 years) | 2,80 € |
| Child (0-14 years) | 2,80 € |
SUPPLEMENTS
| Supplements | Price per journey |
|---|---|
| Bicycles | 2,00 € |
| Surfboards | 2,00 € |
| Pets | 2,00 € |
* Prices with VAT included.
Español
Català
Français
Galego
Italiano
Português
Euskara
Deutsch
