Youth aged 12 - 25 fare
Search
How to benefit from this discount?
Identify yourself as Alsa Plus and select the "Young person" passenger type in the drop-down menu of our search engine. Still not Alsa Plus?
Advantages of the Youth Rate
- Up to 30% discount on many of our journeys for Alsa Plus travelers between 12 and 25 years old.
Advantages for being Alsa Plus
- No management fees, from the second purchase.
- Accumulate 4% of your purchases in points, which you can exchange for free trips or discounts.
Other advantages Alsa
- Group Rate: up to 35% discount for purchases of 4 or more travelers.
- Discounts for early purchase in many of our destinations.
Origin | Destination | Monday to Thursday and Saturdays |
---|---|---|
A Coruña | Gijón | 20% |
A Coruña | Madrid | 30% |
A Coruña | Oviedo | 20% |
A Coruña | Ponferrada | 20% |
Aguilar de Campoo | Salamanca | 30% |
Albacete | Alicante | 20% |
Algeciras | Salamanca | 30% |
Alicante | Benidorm | 20% |
Alicante | Valencia | 30% |
Almería | Jaén | 30% |
Almería | Málaga | 30% |
Avilés | Madrid | 20% |
Avilés | Santiago | 20% |
Badajoz | Salamanca | 20% |
Barcelona | Bilbao | 20% |
Barcelona | Lleida | 20% |
Barcelona | Madrid | 25% |
Barcelona | Oviedo | 20% |
Barcelona | Santander | 20% |
Barcelona | Tarragona | 20% |
Barcelona | Tárrega | 30% |
Barcelona | Vitoria | 20% |
Barcelona | Zaragoza | 25% |
Bellaterra | Lleida | 20% |
Benidorm | Madrid | 20% |
Benidorm | Valencia | 30% |
Bilbao | Gijón | 20% |
Bilbao | Oviedo | 20% |
Bilbao | Salamanca | 20% |
Cáceres | Sevilla | 20% |
Cádiz | Salamanca | 30% |
Calpe | Valencia | 30% |
Cartagena | Madrid | 20% |
Córdoba | Granada | 30% |
Córdoba | Málaga | 30% |
Córdoba | Sevilla | 20% |
Denia | Valencia | 30% |
Elche | Valencia | 30% |
Ferrol | Madrid | 30% |
Gandía | Valencia | 20% |
Gijón | Madrid | 30% |
Gijón | Salamanca | 20% |
Gijón | Valladolid | 20% |
Granada | Málaga | 30% |
Granada | Murcia | 30% |
Granada | Sevilla | 30% |
Granada | Úbeda | 30% |
Jaén | Málaga | 30% |
León | Madrid | 30% |
León | Valladolid | 20% |
Lugo | Madrid | 30% |
Madrid | Oviedo | 30% |
Madrid | Palencia | 30% |
Madrid | Ponferrada | 30% |
Madrid | Santiago | 30% |
Madrid | Soria | 20% |
Madrid | Tudela (directo) | 20% |
Madrid | Valladolid | 20% |
Madrid | Zaragoza | 25% |
Málaga | Sevilla | 20% |
Mérida | Salamanca | 20% |
Murcia | Sevilla | 30% |
C.C. Nevada | Motril | 30% |
Oviedo | Salamanca | 20% |
Oviedo | Santander | 20% |
Oviedo | Santiago | 20% |
Oviedo | Valladolid | 20% |
Palencia | Salamanca | 30% |
Pamplona | Soria | 20% |
Pamplona | Zaragoza | 20% |
Plasencia | Salamanca | 20% |
Salamanca | San Sebastián | 20% |
Salamanca | Santander | 20% |
Salamanca | Sevilla (Plaza de Armas) | 30% |
Salamanca | Torrelavega | 20% |
Salamanca | Vitoria-Gasteiz | 30% |
Origin | Destination | Monday to Thursday and Saturdays |
---|---|---|
A Coruña | Gijón | 20% |
A Coruña | Madrid | 30% |
A Coruña | Oviedo | 20% |
A Coruña | Ponferrada | 20% |
Aguilar de Campoo | Salamanca | 30% |
Albacete | Alicante | 20% |
Algeciras | Salamanca | 30% |
Alicante | Benidorm | 20% |
Alicante | Valencia | 30% |
Almería | Jaén | 30% |
Almería | Málaga | 30% |
Avilés | Madrid | 20% |
Avilés | Santiago | 20% |
Badajoz | Salamanca | 20% |
Barcelona | Bilbao | 20% |
Barcelona | Lleida | 20% |
Barcelona | Madrid | 25% |
Barcelona | Oviedo | 20% |
Barcelona | Santander | 20% |
Barcelona | Tarragona | 20% |
Barcelona | Tárrega | 30% |
Barcelona | Vitoria | 20% |
Barcelona | Zaragoza | 25% |
Bellaterra | Lleida | 20% |
Benidorm | Madrid | 20% |
Benidorm | Valencia | 30% |
Bilbao | Gijón | 20% |
Bilbao | Oviedo | 20% |
Bilbao | Salamanca | 20% |
Cáceres | Sevilla | 20% |
Cádiz | Salamanca | 30% |
Calpe | Valencia | 30% |
Cartagena | Madrid | 20% |
Córdoba | Granada | 30% |
Córdoba | Málaga | 30% |
Córdoba | Sevilla | 20% |
Denia | Valencia | 30% |
Elche | Valencia | 30% |
Ferrol | Madrid | 30% |
Gandía | Valencia | 20% |
Gijón | Madrid | 30% |
Gijón | Salamanca | 20% |
Gijón | Valladolid | 20% |
Granada | Málaga | 30% |
Granada | Murcia | 30% |
Granada | Sevilla | 30% |
Granada | Úbeda | 30% |
Jaén | Málaga | 30% |
León | Madrid | 30% |
León | Valladolid | 20% |
Lugo | Madrid | 30% |
Madrid | Oviedo | 30% |
Madrid | Palencia | 30% |
Madrid | Ponferrada | 30% |
Madrid | Santiago | 30% |
Madrid | Soria | 20% |
Madrid | Tudela (directo) | 20% |
Madrid | Valladolid | 20% |
Madrid | Zaragoza | 25% |
Málaga | Sevilla | 20% |
Mérida | Salamanca | 20% |
Murcia | Sevilla | 30% |
C.C. Nevada | Motril | 30% |
Oviedo | Salamanca | 20% |
Oviedo | Santander | 20% |
Oviedo | Santiago | 20% |
Oviedo | Valladolid | 20% |
Palencia | Salamanca | 30% |
Pamplona | Soria | 20% |
Pamplona | Zaragoza | 20% |
Plasencia | Salamanca | 20% |
Salamanca | San Sebastián | 20% |
Salamanca | Santander | 20% |
Salamanca | Sevilla (Plaza de Armas) | 30% |
Salamanca | Torrelavega | 20% |
Salamanca | Vitoria-Gasteiz | 30% |
Terms and conditions of the Youth Rate
- From 06/15 to 09/15, both included, this rate will not be available.
- Valid for Comfort services on selected routes.
- Allows change but not cancellation.
- Promotion accumulative exclusively to the large family discount.
- It is essential to select the "Young" passenger type in the search engine and present the document proving age when boarding the bus.